https://seojqk.blogspot.com/2017/10/toc-do-dao-ethereum-monero-zcash-cac-loai-card-vga.html
Mình cũng mới tập tành về mấy cái này, tìm hiểu trên màng được tốc độ đào Ethereum, Ethereum Classic, Monero, ZCash của một số loại card VGA giới thiệu đến các bạn đang định lên cho mình một dàn để đào coin.
1. RX470 4 GB
COIN | POWER | CORE/MEMORY | HASHRATE |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2050 | 24.5MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2050 | 28.5MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | | +-750H/S |
ZCASH (ZEC) | 85 WATTS | | +-270 SOL/S |
2. RX470 8 GB
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2100 | 25.0MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2100 | 29.0MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | 1260/+-2100 | +-750H/S |
ZCASH (ZEC) | 85 WATTS | 1260/+-2100 | +-270H/S |
3. RX480 4GB
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 26.4MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 30.2MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | –/– | 800H/S |
ZCASH (ZEC) | 85 WATTS | –/– | 270H/S |
4. RX480 8GB
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 26.9MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 31.5MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | –/– | 800H/S |
ZCASH (ZEC) | 85 WATTS | –/– | 270H/S |
5. RX570 8GB
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 26.9MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 31.5MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | –/– | 800H/S |
ZCASH (ZEC) | 85 WATTS | –/– | 270H/S |
6. RX580 8GB
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | 135 WATTS | 1400/2150 | 26.8MH/S |
ETHEREUM (ETH/ETC) | — WATTS | 1400/2150 | 29.3MH/S (BIOS MODDED) |
MONERO (XMR) | — WATTS | –/– | 650H/S |
ZCASH (ZEC) | — WATTS | –/– | 315 SOLS/S |
7. GTX 1060 GP106-100
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | — WATTS | —/— | 25MH/S |
MONERO (XMR) | — WATTS | –/– | 550 H/S |
ZCASH (ZEC) | — WATTS | –/– | 300-325 SOLS/S |
8. GTX 1060
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | — WATTS | —/— | 17-19MH/S |
MONERO (XMR) | — WATTS | –/– | 425 H/S |
ZCASH (ZEC) | — WATTS | –/– | 300-350 SOLS/S |
9. GTX 1070
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | — WATTS | —/— | 25-30MH/S |
MONERO (XMR) | — WATTS | –/– | 475 H/S |
ZCASH (ZEC) | — WATTS | –/– | 425-450 SOLS/S |
10. GTX 1080
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | — WATTS | —/— | 4-5MH/S (23MH/S LINUX) |
MONERO (XMR) | — WATTS | –/– | 475 H/S |
ZCASH (ZEC) | — WATTS | –/– | 600 SOLS/S |
11. GTX 1080TI
COIN | POWER | CLOCK SPEEDS | HASHRATE |
ETHEREUM (ETH/ETC) | — WATTS | —/— | 28-32MH/S |
MONERO (XMR) | — WATTS | –/– | 485-535 H/S |
ZCASH (ZEC) | — WATTS | –/– | 660-710 SOLS/S |
Nguồn tham khảo : buriedone